4 in stock (can be backordered)

+
Add to Wishlist
Add to Wishlist
Compare

    Wabco 100304941 Drying & Distribution Unit – Voss (DDU) Tata 1109/1412

    • Cartridge type – Desiccant Cartridge
    • Cut-out pressure – 8.5 bar
    • Silencer – SILENCER 100 312 100
    • Temperature range – -40°C to +85°C
    • LPT 1109 497CRDI , LPT 1109 497TCIC, LPT 1109 EX 497CRDI , LPT 1109 EX 497TCIC , LPT 1109 HEX 497CRDI , LPT 1109 HEX2 497CRDI , LPT 1412 3.3L , LPT 1412 CRX 497CRDI , LPT 1615 697TCIC , LPT 1613 697TCIC, LPT 1613 5.7SGI CNG , LPT 1613 697CRDI , LPT 1613 TC 6BT , LPT 1613/52 697TCIC , LPT 1615 TC 6BT , LPT 1615 TC ISBE5.9 , LPK 1618 697CRDI , LPK 1618 TC 6BT , LPK 1618 TC ISBE5.9 , LPK 1618 TC ISBE5.9 UMB , LPK 2518 TC 6BT , LPT 1918 5L, LPT 1918 TC ISBE5.6 , LPT 1918 TC ISBE5.9 UMB , LPK 2523 , LPK 2523 , LPK 2523 TC 6BT, LPK 2523 TC ISBE5.9 , LPT 3118 TC 6BT , LPT 3118 TC ISBE5.6 , LPT 3118 TC ISBE5.9 , SIGNA 3518.S TC ISBE5.9 , SIGNA 3518.T TC ISBE5.6 , SIGNA 3518.TK TC ISBE5.9 , SIGNA 3518S , BS3 , BS4 , BS6

    There are no reviews yet.

    Be the first to review “Wabco 100304941 Drying & Distribution Unit – Voss (DDU) Tata LPT 1109/1412”

    Your email address will not be published.

    Make Model Year
    TATA LPK 1618 697CRDI BS4 2012 - 2021
    TATA LPK 1618 TC 6BT BS3 2008 - 2017
    TATA LPK 1618 TC ISBE5.9 BS4 2012 - 2020
    TATA LPK 1618 TC ISBE5.9 UMB BS4 2012 - 2021
    TATA LPK 2518 697TCIC BS3 2010 - 2020
    TATA LPK 2518 BS3 2010 - 2017
    TATA LPK 2518 BS4 2017 - 2020
    TATA LPK 2518 RMC BS3 2010 - 2017
    TATA LPK 2518 RMC BS4 2017 - 2020
    TATA LPK 2518 TC 6BT BS4 2012 - 2021
    TATA LPK 2518 TC ISBE5.9 BS4 2012 - 2020
    TATA LPK 2523 BS3 2010 - 2020
    TATA LPK 2523 BS4 2010 - 2020
    TATA LPK 2523 TC 6BT BS3 2008 - 2017
    TATA LPK 2523 TC ISBE5.9 BS4 2012 - 2020
    TATA LPT 1109 497CRDI BS4 2012 - 2020
    TATA LPT 1109 497TCIC BS3 2012 - 2017
    TATA LPT 1109 EX 497CRDI BS3 2008 - 2017
    TATA LPT 1109 EX 497CRDI BS4 2012 - 2020
    TATA LPT 1109 EX 497TCIC BS3 2008 - 2017
    TATA LPT 1109 HEX 497CRDI BS4 2012 - 2020
    TATA LPT 1109 HEX2 497CRDI BS3 2012 - 2017
    TATA LPT 1109 HEX2 497CRDI BS4 2012 - 2020
    TATA LPT 1412 3.3L BS6 2020 - 2022
    TATA LPT 1412 CRX 497CRDI BS3 2012 - 2017
    TATA LPT 1412 CRX 497CRDI BS4 2012 - 2020
    TATA LPT 1613 697TCIC BS3 2008 - 2017
    TATA LPT 1613 5.7SGI CNG BS4 2012 - 2020
    TATA LPT 1613 697CRDI BS3 2008 - 2012
    TATA LPT 1613 697CRDI BS4 2012 - 2020
    TATA LPT 1613 TC 6BT BS3 2008 - 2017
    TATA LPT 1613 TC 6BT BS4 2012 - 2020
    TATA LPT 1613/52 697TCIC BS3 2008 - 2017
    TATA LPT 1615 697TCIC BS3 2010 - 2014
    TATA LPT 1615 TC 6BT BS3 2010 - 2014
    TATA LPT 1615 TC 6BT BS4 2012 - 2021
    TATA LPT 1615 TC ISBE5.9 BS4 2012 - 2021
    TATA LPT 1918 5L BS4 2012 - 2020
    TATA LPT 1918 5L BS6 2020 - 2022
    TATA LPT 1918 TC ISBE5.6 BS6 2020 - 2022
    TATA LPT 1918 TC ISBE5.9 UMB BS4 2012 - 2020
    TATA LPT 3118 TC 6BT BS3 2008 - 2017
    TATA LPT 3118 TC 6BT BS4 2012 - 2021
    TATA LPT 3118 TC ISBE5.6 BS6 2020 - 2022
    TATA LPT 3118 TC ISBE5.9 BS4 2012 - 2021
    TATA SIGNA 3518.S TC ISBE5.9 BS4 2012 - 2030
    TATA SIGNA 3518.T TC ISBE5.6 BS6 2020 - 2022
    TATA SIGNA 3518.TK TC ISBE5.9 BS4 2012 - 2020
    TATA SIGNA 3518S BS4 2012 - 2020

    You May Also Like