Description
Leyparts B2G01416 Sub Assembly Of Coolant Outl
- 12M, 1616, 1618, 1618T, 1918, 2518, 2518R, 2518T, 2523, 2523T, 2818, 3018TT, 3118, 3118 SUPER, 3118T, 3123, 3123T, 3518, 3518 SUPER, 3518TT, 3718, 3718T, 3723, 4019, 4019TT, 4123, 4218, 4223, 4623TT, 4923, 4923TT, 4X4 BUS, 5523TT, BOSS1616, BOSS1916, CHEETAH BUS, FALCON BUS, N2518, OYSTER 4.2 BUS, U2518, U2523, U3123, U3718, U4923, VIKING BUS, BS4
Additional information
Weight | 0.400 kg |
---|---|
Dimensions | 50 × 15 × 5 cm |
Part Number | |
Vehicle Make | Ashok Leyland |
Vehicle Model | 12M BS4, 1616 BS4, 1618 BS4, 1618T BS4, 1918 BS4, 2518 BS4, 2518R BS4, 2518T BS4, 2523 BS4, 2523T BS4, 2818 BS4, 3018TT BS4, 3118 BS4, 3118 SUPER BS4, 3118T BS4, 3123 BS4, 3123T BS4, 3518 BS4, 3518 SUPER BS4, 3518TT BS4, 3718 BS4, 3718T BS4, 3723 BS4, 4019 BS4, 4019TT BS4, 4123 BS4, 4218 BS4, 4223 BS4, 4623TT BS4, 4923 BS4, 4923TT BS4, 4X4 BUS BS4, 5523TT BS4, BOSS1616 BS4, BOSS1916 BS4, CHEETAH BUS BS4, FALCON BUS BS4, N2518 BS4, OYSTER 4.2 BUS BS4, U2518 BS4, U2523 BS4, U3123 BS4, U3718 BS4, U4923 BS4, VIKING BUS BS4 |
Vehicle Year |
Make | Model | Year |
---|---|---|
ASHOK LEYLAND | 12M BS4 | 2012 - 2020 |
ASHOK LEYLAND | 1616 BS4 | 2017 - 2020 |
ASHOK LEYLAND | 1618 BS4 | 2017 - 2020 |
ASHOK LEYLAND | 1618T BS4 | 2012 - 2020 |
ASHOK LEYLAND | 1918 BS4 | 2012 - 2020 |
ASHOK LEYLAND | 2518 BS4 | 2012 - 2020 |
ASHOK LEYLAND | 2518R BS4 | 2012 - 2020 |
ASHOK LEYLAND | 2518T BS4 | 2017 - 2020 |
ASHOK LEYLAND | 2523 BS4 | 2012 - 2020 |
ASHOK LEYLAND | 2523T BS4 | 2012 - 2020 |
ASHOK LEYLAND | 2818 BS4 | 2012 - 2020 |
ASHOK LEYLAND | 3018TT BS4 | 2012 - 2020 |
ASHOK LEYLAND | 3118 BS4 | 2012 - 2020 |
ASHOK LEYLAND | 3118 SUPER BS4 | 2017 - 2020 |
ASHOK LEYLAND | 3118T BS4 | 2017 - 2020 |
ASHOK LEYLAND | 3123 BS4 | 2012 - 2020 |
ASHOK LEYLAND | 3123T BS4 | 2012 - 2020 |
ASHOK LEYLAND | 3518 BS4 | 2012 - 2020 |
ASHOK LEYLAND | 3518 SUPER BS4 | 2012 - 2020 |
ASHOK LEYLAND | 3518TT BS4 | 2012 - 2020 |
ASHOK LEYLAND | 3718 BS4 | 2017 - 2020 |
ASHOK LEYLAND | 3718T BS4 | 2012 - 2020 |
ASHOK LEYLAND | 3723 BS4 | 2012 - 2020 |
ASHOK LEYLAND | 4019 BS4 | 2017 - 2020 |
ASHOK LEYLAND | 4019TT BS4 | 2012 - 2020 |
ASHOK LEYLAND | 4123 BS4 | 2012 - 2020 |
ASHOK LEYLAND | 4218 BS4 | 2012 - 2020 |
ASHOK LEYLAND | 4223 BS4 | 2012 - 2020 |
ASHOK LEYLAND | 4623TT BS4 | 2012 - 2020 |
ASHOK LEYLAND | 4923 BS4 | 2017 - 2020 |
ASHOK LEYLAND | 4923TT BS4 | 2012 - 2020 |
ASHOK LEYLAND | 4X4 BUS BS4 | 2012 - 2020 |
ASHOK LEYLAND | 5523TT BS4 | 2012 - 2020 |
ASHOK LEYLAND | BOSS1616 BS4 | 2012 - 2020 |
ASHOK LEYLAND | BOSS1916 BS4 | 2012 - 2020 |
ASHOK LEYLAND | CHEETAH BUS BS4 | 2012 - 2020 |
ASHOK LEYLAND | FALCON BUS BS4 | 2012 - 2020 |
ASHOK LEYLAND | N2518 BS4 | 2012 - 2020 |
ASHOK LEYLAND | OYSTER 4.2 BUS BS4 | 2012 - 2020 |
ASHOK LEYLAND | U2518 BS4 | 2012 - 2020 |
ASHOK LEYLAND | U2523 BS4 | 2012 - 2020 |
ASHOK LEYLAND | U3123 BS4 | 2012 - 2020 |
ASHOK LEYLAND | U3718 BS4 | 2012 - 2020 |
ASHOK LEYLAND | U4923 BS4 | 2012 - 2020 |
ASHOK LEYLAND | VIKING BUS BS4 | 2012 - 2020 |
Reviews
There are no reviews yet.