Description
Leyparts F2W03214 Side Stay Bracket
- 12M , 1518, 1616, 1618, 1618T , 2518, 2518T, 3120, 3123, 3518, 3810, 4019, CARGO1518 LHD , CHEETAH BUS , EAGLE BUS , ECOMET1012 , ECOMET1112, ECOMET1212, ECOMET1214
, ECOMET1412 , ECOMET912, FALCON BUS , FESLF BUS , HAWK BUS, JANBUS BUS, JANBUS BUS , LYNX SMART BUS , LYNX STRONG BUS , OYSTER 4.2 BUS , OYSTER 816 BUS , STAG BUS, STAG IL BUS , VIKING BUS, BS2, BS3, BS4
Additional information
Part Number | |
---|---|
Vehicle Make | Ashok Leyland |
Vehicle Model | 12M BS4, 1518 BS3, 1616 BS2, 1616 BS3, 1618 BS3, 1618 BS4, 1618T BS3, 1618T BS4, 2518 BS3, 2518 BS4, 2518T BS4, 3120 BS3, 3123 BS3, 3518 BS3, 3810 BS3, 4019 BS3, CARGO1518 LHD BS4, CHEETAH BUS BS3, CHEETAH BUS BS4, EAGLE BUS BS3, ECOMET1012 BS3, ECOMET1012 BS4, ECOMET1112 BS3, ECOMET1112 BS4, ECOMET1212 BS3, ECOMET1212 BS4, ECOMET1214 BS3, ECOMET1214 BS4, ECOMET1412 BS4, ECOMET912 BS3, FALCON BUS BS3, FESLF BUS BS3, HAWK BUS BS3, JANBUS BS3, JANBUS BS4, LYNX SMART BUS BS3, LYNX SMART BUS BS4, LYNX STRONG BUS BS4, OYSTER 4.2 BUS BS3, OYSTER 816 BUS BS3, STAG BUS BS3, STAG IL BUS BS3, VIKING BUS BS3, VIKING BUS BS4 |
Vehicle Year | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Make | Model | Year |
---|---|---|
ASHOK LEYLAND | 12M BS4 | 2012 - 2020 |
ASHOK LEYLAND | 1518 BS3 | 2008 - 2017 |
ASHOK LEYLAND | 1616 BS2 | 2000 - 2010 |
ASHOK LEYLAND | 1618 BS3 | 2000 - 2010 |
ASHOK LEYLAND | 1618 BS4 | 2017 - 2020 |
ASHOK LEYLAND | 1618T BS3 | 2008 - 2017 |
ASHOK LEYLAND | 1618T BS4 | 2012 - 2020 |
ASHOK LEYLAND | 2518 BS3 | 2010 - 2017 |
ASHOK LEYLAND | 2518T BS4 | 2017 - 2020 |
ASHOK LEYLAND | 3120 BS3 | 2008 - 2017 |
ASHOK LEYLAND | 3123 BS3 | 2008 - 2017 |
ASHOK LEYLAND | 3518 BS3 | 2008 - 2017 |
ASHOK LEYLAND | 3810 BS3 | 2008 - 2017 |
ASHOK LEYLAND | 4019 BS3 | 2010 - 2017 |
ASHOK LEYLAND | CARGO1518 LHD BS4 | 2012 - 2020 |
ASHOK LEYLAND | CHEETAH BUS BS3 | 2012 - 2018 |
ASHOK LEYLAND | CHEETAH BUS BS4 | 2012 - 2020 |
ASHOK LEYLAND | EAGLE BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | ECOMET1012 BS3 | 2008 - 2017 |
ASHOK LEYLAND | ECOMET1012 BS4 | 2017 - 2020 |
ASHOK LEYLAND | ECOMET1112 BS3 | 2008 - 2017 |
ASHOK LEYLAND | ECOMET1112 BS4 | 2012 - 2020 |
ASHOK LEYLAND | ECOMET1212 BS3 | 2008 - 2017 |
ASHOK LEYLAND | ECOMET1212 BS4 | 2017 - 2020 |
ASHOK LEYLAND | ECOMET1214 BS3 | 2008 - 2017 |
ASHOK LEYLAND | ECOMET1214 BS4 | 2017 - 2020 |
ASHOK LEYLAND | ECOMET1412 BS4 | 2012 - 2020 |
ASHOK LEYLAND | ECOMET912 BS3 | 2008 - 2017 |
ASHOK LEYLAND | FALCON BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | FESLF BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | HAWK BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | JANBUS BUS BS3 | 2008 - 2012 |
ASHOK LEYLAND | JANBUS BUS BS4 | 2012 - 2020 |
ASHOK LEYLAND | LYNX SMART BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | LYNX SMART BUS BS4 | 2017 - 2020 |
ASHOK LEYLAND | LYNX STRONG BUS BS4 | 2012 - 2020 |
ASHOK LEYLAND | OYSTER 4.2 BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | OYSTER 816 BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | STAG BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | STAG IL BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | VIKING BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | VIKING BUS BS4 | 2012 - 2020 |
Reviews
There are no reviews yet.