Description
Wabco 4460046530 Electronic Control Unit 24V
- Voltage – 24V
- System – 4S/4M
- Temperature range – -40°C to +75°C
- Type – ABS-E4 BASIC
- Calculated Volume (dm³) – 0.69048
- 10.75 C , 10.75 E F/L , 10.75 H , 10.75 H F/L , 10.75C F/L , 10.75H , 10.90 L , 10.90 L
, 10.90 L CWC , 10.90 L F/L , 10.90 L F/L CWC AB PS NG , 10.90L F/L , PRO 1110
, PRO 1110 G FSD 17FT , PRO 1110 H , PRO 1110 H FSD 19FT , PRO 1110 L
, PRO 1110 L CBC 22FT , PRO 1110XP F 17FT HSD , PRO 1110XP F , PRO 1110XP G
, PRO 1110XP G HSD 17FT WF , PRO 1110XP H , PRO 1110XP H HSD 19FT , PRO 1110XP L
, PRO 1110XP L CBC 22FT , PRO 1110XP T E , PRO 1110XP T E CBC PTO , PRO 1110XPT E
, PRO 3009 BUS H , PRO 3009 BUS L , PRO 3009 BUS L, PRO 3015 BUS J , PRO 3015 BUS M
, PRO 3015XP BUS J , PRO 3015XP BUS M , BS3 , BS4 , BS6
Additional information
Make | Model | Year |
---|---|---|
EICHER | 10.75 C BS3 | 2008 - 2017 |
EICHER | 10.75 E F/L BS4 | 2012 - 2020 |
EICHER | 10.75 H BS3 | 2008 - 2017 |
EICHER | 10.75 H F/L BS4 | 2012 - 2020 |
EICHER | 10.75C F/L BS4 | 2012 - 2020 |
EICHER | 10.75H BS4 | 2012 - 2020 |
EICHER | 10.90 L BS3 | 2008 - 2017 |
EICHER | 10.90 L BS4 | 2012 - 2020 |
EICHER | 10.90 L CWC BS3 | 2008 - 2011 |
EICHER | 10.90 L F/L BS4 | 2012 - 2020 |
EICHER | 10.90 L F/L CWC AB PS NG BS4 | 2012 - 2020 |
EICHER | 10.90L F/L BS4 | 2012 - 2020 |
EICHER | PRO 1110 BS3 | 2010 - 2017 |
EICHER | PRO 1110 BS4 | 2017 - 2020 |
EICHER | PRO 1110 G FSD 17FT BS4 | 2012 - 2020 |
EICHER | PRO 1110 H BS4 | 2012 - 2020 |
EICHER | PRO 1110 H FSD 19FT BS4 | 2012 - 2020 |
EICHER | PRO 1110 L BS4 | 2012 - 2020 |
EICHER | PRO 1110 L CBC 22FT BS4 | 2012 - 2020 |
EICHER | PRO 1110XP F 17FT HSD BS4 | 2012 - 2020 |
EICHER | PRO 1110XP F BS4 | 2012 - 2020 |
EICHER | PRO 1110XP G BS4 | 2012 - 2020 |
EICHER | PRO 1110XP G HSD 17FT WF BS4 | 2012 - 2020 |
EICHER | PRO 1110XP H BS4 | 2012 - 2020 |
EICHER | PRO 1110XP H HSD 19FT BS4 | 2012 - 2020 |
EICHER | PRO 1110XP L BS4 | 2012 - 2020 |
EICHER | PRO 1110XP L CBC 22FT BS4 | 2012 - 2020 |
EICHER | PRO 1110XP T E BS4 | 2012 - 2020 |
EICHER | PRO 1110XP T E CBC PTO BS4 | 2012 - 2020 |
EICHER | PRO 1110XPT E BS4 | 2012 - 2020 |
EICHER | PRO 3009 BUS H BS4 | 2012 - 2020 |
EICHER | PRO 3009 BUS H BS6 | 2020 - 2022 |
EICHER | PRO 3009 BUS L BS3 | 2008 - 2017 |
EICHER | PRO 3009 BUS L BS4 | 2012 - 2020 |
EICHER | PRO 3015 BUS J BS3 | 2008 - 2017 |
EICHER | PRO 3015 BUS J BS4 | 2012 - 2020 |
EICHER | PRO 3015 BUS J BS6 | 2020 - 2022 |
EICHER | PRO 3015 BUS M BS3 | 2008 - 2017 |
EICHER | PRO 3015 BUS M BS4 | 2012 - 2020 |
EICHER | PRO 3015 BUS M BS6 | 2020 - 2022 |
EICHER | PRO 3015XP BUS J BS6 | 2020 - 2022 |
EICHER | PRO 3015XP BUS M BS6 | 2020 - 2022 |
Reviews
There are no reviews yet.