Description
Wabco 9325001520 Air Processing Unit (Tata)
- Back flow – 0.4 bar
- Cut-out pressure – 8.6 bar
- Exhaust – Silencer 432 407 015 0
- Max. operating pressure – 13.0 bar
- Silencer – Silencer 432 407 015 0
- Temperature range – -40°C to +65°C
- Calculated Volume (dm³) – 19.67
- LPS 4018 , LPS 4018 TC 6BT , LPS 4018 TC B5.9 , LPS 4018 TC ISBE5.9 , SIGNA 4623.S TC , SIGNA 4623.S TC ISBE5.9 UMB , SIGNA 5523.S CRE ISB 5.9 , BS3 , BS4
Additional information
Weight | 5 kg |
---|---|
Dimensions | 40 × 30 × 20 cm |
Part Number | |
Vehicle Make | Tata |
Vehicle Model | LPS 4018 BS3, LPS 4018 BS4, LPS 4018 TC 6BT BS3, LPS 4018 TC B5.9 BS3, LPS 4018 TC ISBE5.9 BS4, SIGNA 4623.S TC BS3, SIGNA 4623.S TC ISBE5.9 UMB BS4, SIGNA 5523.S CRE ISB 5.9 BS4 |
Vehicle Year | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Make | Model | Year |
---|---|---|
TATA | LPS 4018 BS3 | 2008 - 2017 |
TATA | LPS 4018 BS4 | 2017 - 2020 |
TATA | LPS 4018 TC 6BT BS3 | 2008 - 2017 |
TATA | LPS 4018 TC B5.9 BS3 | 2008 - 2017 |
TATA | LPS 4018 TC ISBE5.9 BS4 | 2012 - 2020 |
TATA | SIGNA 4623.S TC BS3 | 2008 - 2017 |
TATA | SIGNA 4623.S TC ISBE5.9 UMB BS4 | 2012 - 2020 |
TATA | SIGNA 5523.S CRE ISB 5.9 BS4 | 2012 - 2020 |
Reviews
There are no reviews yet.