Description
Wabco 9509400910 Air Reservoir 25L (Air Tank) Ley
- Calculated Volume (dm³) – 69.5
- 12M BUS , 2818T , 2823T , 3118 , 3518 , 3520 , 3525 , 4218 , 4618TT , 4921 , 4921 TRUCK , 5523TT , BOSS1115, BOSS1223 , BOSS1315 , BOSS1415, BOSS815 , BOSS915 , CHEETAH BUS , EAGLE BUS , ECOMET1212 , ECOMET1214 , ECOMET1412 , G45 1620 , G45 1920
, G45 2820 , G45 3520 , G45 4020 , G45 4220 , G91 2820 , G91 3520, G91 4020, G91 4220 , G91 4620, LYNX SMART BUS , BS6
Additional information
Weight | 10 kg |
---|---|
Dimensions | 30 × 20 × 20 cm |
Part Number | |
Vehicle Make | Ashok Leyland |
Vehicle Model | 12M BUS BS6, 2818T BS6, 2823T BS6, 3118 BS6, 3518 BS6, 3520 BS6, 3525 BS6, 4218 BS6, 4618TT BS6, 4921 BS6, 4921 TRUCK BS6, 5523TT BS6, BOSS1115 BS6, BOSS1223 BS6, BOSS1315 BS6, BOSS1415 BS6, BOSS815 BS6, BOSS915 BS6, CHEETAH BUS BS6, EAGLE BUS BS6, ECOMET1212 BS6, ECOMET1214 BS6, ECOMET1412 BS6, G45 1620 BS6, G45 1920 BS6, G45 2820 BS6, G45 3520 BS6, G45 4020 BS6, G45 4220 BS6, G91 2820 BS6, G91 3520 BS6, G91 4020 BS6, G91 4220 BS6, G91 4620 BS6, LYNX SMART BUS BS6 |
Vehicle Year |
Make | Model | Year |
---|---|---|
ASHOK LEYLAND | 12M BUS BS6 | 2020 - 2022 |
ASHOK LEYLAND | 2818T BS6 | 2020 - 2022 |
ASHOK LEYLAND | 2823T BS6 | 2020 - 2022 |
ASHOK LEYLAND | 3118 BS6 | 2020 - 2022 |
ASHOK LEYLAND | 3518 BS6 | 2020 - 2022 |
ASHOK LEYLAND | 3520 BS6 | 2020 - 2022 |
ASHOK LEYLAND | 3525 BS6 | 2020 - 2022 |
ASHOK LEYLAND | 4218 BS6 | 2020 - 2022 |
ASHOK LEYLAND | 4618TT BS6 | 2020 - 2022 |
ASHOK LEYLAND | 4921 BS6 | 2020 - 2022 |
ASHOK LEYLAND | 4921 TRUCK BS6 | 2020 - 2022 |
ASHOK LEYLAND | 5523TT BS6 | 2020 - 2022 |
ASHOK LEYLAND | BOSS1115 BS6 | 2020 - 2022 |
ASHOK LEYLAND | BOSS1223 BS6 | 2020 - 2022 |
ASHOK LEYLAND | BOSS1315 BS6 | 2020 - 2022 |
ASHOK LEYLAND | BOSS1415 BS6 | 2020 - 2022 |
ASHOK LEYLAND | BOSS815 BS6 | 2020 - 2022 |
ASHOK LEYLAND | BOSS915 BS6 | 2020 - 2022 |
ASHOK LEYLAND | CHEETAH BUS BS6 | 2020 - 2022 |
ASHOK LEYLAND | EAGLE BUS BS6 | 2020 - 2022 |
ASHOK LEYLAND | ECOMET1212 BS6 | 2020 - 2022 |
ASHOK LEYLAND | ECOMET1214 BS6 | 2020 - 2022 |
ASHOK LEYLAND | ECOMET1412 BS6 | 2020 - 2022 |
ASHOK LEYLAND | G45 1620 BS6 | 2020 - 2022 |
ASHOK LEYLAND | G45 1920 BS6 | 2020 - 2022 |
ASHOK LEYLAND | G45 2820 BS6 | 2020 - 2022 |
ASHOK LEYLAND | G45 3520 BS6 | 2020 - 2022 |
ASHOK LEYLAND | G45 4020 BS6 | 2020 - 2022 |
ASHOK LEYLAND | G45 4220 BS6 | 2020 - 2022 |
ASHOK LEYLAND | G91 2820 BS6 | 2020 - 2022 |
ASHOK LEYLAND | G91 3520 BS6 | 2020 - 2022 |
ASHOK LEYLAND | G91 4020 BS6 | 2020 - 2022 |
ASHOK LEYLAND | G91 4220 BS6 | 2020 - 2022 |
ASHOK LEYLAND | G91 4620 BS6 | 2020 - 2022 |
ASHOK LEYLAND | LYNX SMART BUS BS6 | 2020 - 2022 |
Reviews
There are no reviews yet.