Wabco 9611700030 GHCV With Self Return (Hand Brake Valve) Tata
₹5,616.00
4 in stock (can be backordered)
CompareDescription
Wabco 9611700030 GHCV With Self Return (Hand Brake Valve) Tata
- Actuation angle – 73°
- Exhaust – Hose Nozzle Ø 12 mm
- Max. operating pressure – 13.0 bar
- Mounting – 4x Ø 7 mm
- Temperature range – -40°C to +80°C
- LPK 912 3.3L , LPK 912 497CRDI , LPT 709, LPT 810 497CRDI , LPT 810 497TCIC , LPT 909 , LPT 912 497TCIC , LPT 913 EX2 697TCIC , SFC 1210 , SFC 1612 , SFC 1613, SFC 1616 , SFC 407 4SPCR , LPT 1010 497CRDI , LPT 1010 CRX 497CRDI , LPT 1109 497CRDI , LPT 1109 497TCIC , LPT 1109 EX 497CRDI , LPT 1109 HEX2 497CRDI , LPK 1212 CRX 497CRDI , LPT 1412 3.3L , LPT 1412 CRX 497CRDI , LPT 1512 3.3L , LPT 1512 3.8 SGI CNG , LPT 1512 CRX 497CRDI , BS3 , BS4 , BS6
Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 12 × 10 cm |
Part Number | |
Vehicle Make | Tata |
Vehicle Model | LPK 1212 CRX 497CRDI BS3, LPK 1212 CRX 497CRDI BS4, LPK 912 3.3L BS6, LPK 912 497CRDI BS4, LPT 1010 497CRDi BS4, LPT 1010 CRX 497CRDI BS4, LPT 1109 497CRDi BS4, LPT 1109 497TCIC BS3, LPT 1109 EX 497CRDI BS3, LPT 1109 EX 497CRDI BS4, LPT 1109 HEX2 497CRDI BS3, LPT 1109 HEX2 497CRDI BS4, LPT 1412 3.3L BS6, LPT 1412 CRX 497CRDI BS3, LPT 1412 CRX 497CRDi BS4, LPT 1512 3.3L BS6, LPT 1512 3.8 SGI CNG BS6, LPT 1512 CRX 497CRDI BS4, LPT 709 BS3, LPT 709 BS4, LPT 810 497CRDi BS3, LPT 810 497CRDI BS4, LPT 810 497TCIC BS3, LPT 909 BS3, LPT 909 BS4, LPT 912 497TCIC BS3, LPT 913 EX2 697TCIC BS3, SFC 1210 BS3, SFC 1210 BS4, SFC 1210 BS6, SFC 1612 BS3, SFC 1612 BS4, SFC 1612 BS6, SFC 1613 BS3, SFC 1613 BS4, SFC 1613 BS6, SFC 1616 BS3, SFC 1616 BS4, SFC 1616 BS6, SFC 407 4SPCR BS3, SFC 407 4SPCR BS4 |
Vehicle Year | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Make | Model | Year |
---|---|---|
TATA | LPK 1212 CRX 497CRDI BS3 | 2008 - 2017 |
TATA | LPK 1212 CRX 497CRDI BS4 | 2012 - 2020 |
TATA | LPK 912 3.3L BS6 | 2020 - 2022 |
TATA | LPK 912 497CRDI BS4 | 2012 - 2020 |
TATA | LPT 1010 497CRDI BS4 | 2012 - 2021 |
TATA | LPT 1010 CRX 497CRDI BS4 | 2012 - 2020 |
TATA | LPT 1109 497CRDI BS4 | 2012 - 2020 |
TATA | LPT 1109 497TCIC BS3 | 2012 - 2017 |
TATA | LPT 1109 EX 497CRDI BS3 | 2008 - 2017 |
TATA | LPT 1109 EX 497CRDI BS4 | 2012 - 2020 |
TATA | LPT 1109 HEX2 497CRDI BS3 | 2012 - 2017 |
TATA | LPT 1109 HEX2 497CRDI BS4 | 2012 - 2020 |
TATA | LPT 1412 3.3L BS6 | 2020 - 2022 |
TATA | LPT 1412 CRX 497CRDI BS3 | 2012 - 2017 |
TATA | LPT 1412 CRX 497CRDI BS4 | 2012 - 2020 |
TATA | LPT 1512 3.3L BS6 | 2020 - 2022 |
TATA | LPT 1512 3.8 SGI CNG BS6 | 2020 - 2022 |
TATA | LPT 1512 CRX 497CRDI BS4 | 2016 - 2020 |
TATA | LPT 709 BS3 | 2012 - 2017 |
TATA | LPT 709 BS4 | 2010 - 2017 |
TATA | LPT 810 497CRDI BS3 | 2008 - 2017 |
TATA | LPT 810 497CRDI BS4 | 2017 - 2020 |
TATA | LPT 810 497TCIC BS3 | 2008 - 2017 |
TATA | LPT 909 BS3 | 2010 - 2017 |
TATA | LPT 909 BS4 | 2012 - 2020 |
TATA | LPT 912 497TCIC BS3 | 2008 - 2017 |
TATA | LPT 913 EX2 697TCIC BS3 | 2008 - 2011 |
TATA | SFC 1210 BS3 | 2008 - 2017 |
TATA | SFC 1210 BS4 | 2012 - 2020 |
TATA | SFC 1210 BS6 | 2020 - 2022 |
TATA | SFC 1612 BS3 | 2008 - 2017 |
TATA | SFC 1612 BS4 | 2012 - 2020 |
TATA | SFC 1612 BS6 | 2020 - 2022 |
TATA | SFC 1613 BS3 | 2008 - 2017 |
TATA | SFC 1613 BS4 | 2012 - 2020 |
TATA | SFC 1613 BS6 | 2020 - 2022 |
TATA | SFC 1616 BS3 | 2008 - 2017 |
TATA | SFC 1616 BS4 | 2012 - 2020 |
TATA | SFC 1616 BS6 | 2020 - 2022 |
TATA | SFC 407 4SPCR BS3 | 2008 - 2017 |
TATA | SFC 407 4SPCR BS4 | 2012 - 2020 |
Reviews
There are no reviews yet.