Description
Wabco 9700517750 Clutch Booster 3 Ley
- Calculated Volume (dm³) – 4.957
- 1616 , 1618 , 2516 , 2518 , 3116 , 3118 , 3120 , 3123 , 3518, 4019 , BOSS1223 , BOSS1616 , BOSS1916 , BOSS815 , BOSS918 , EAGLE BUS , ECOMET1012 , ECOMET1112, ECOMET1212 , ECOMET1214 , ECOMET912 , FALCON BUS , JANBUS , LYNX CNG BUS , LYNX SMART BUS , LYNX STRONG BUS , N2518, N2523 , OYSTER 816 BUS, RESLF BUS , STAG BUS , STAG IL BUS , U1618 , U2516 , U2518 , U3118 IL , U3518, U4019, VIKING BUS , BS3 , BS4 , BS6
Additional information
Weight | 2 kg |
---|---|
Dimensions | 45 × 15 × 15 cm |
Part Number | |
Vehicle Make | Ashok Leyland |
Vehicle Model | 1616 BS3, 1618 BS3, 2516 BS3, 2518 BS3, 3116 BS3, 3118 BS3, 3120 BS3, 3123 BS3, 3518 BS3, 4019 BS3, BOSS1223 BS6, BOSS1616 BS4, BOSS1916 BS4, BOSS815 BS6, BOSS918 BS3, EAGLE BUS BS3, ECOMET1012 BS3, ECOMET1012 BS4, ECOMET1112 BS3, ECOMET1112 BS4, ECOMET1212 BS3, ECOMET1212 BS4, ECOMET1214 BS3, ECOMET1214 BS4, ECOMET912 BS3, FALCON BUS BS3, JANBUS BS4, LYNX CNG BUS BS4, LYNX SMART BUS BS3, LYNX SMART BUS BS4, LYNX STRONG BUS BS4, N2518 BS3, N2523 BS3, OYSTER 816 BUS BS3, RESLF BUS BS3, STAG BUS BS4, STAG IL BUS BS3, U1618 BS3, U2516 BS3, U2518 BS3, U3118 IL BS3, U3518 BS3, U4019 BS3, VIKING BUS BS3, VIKING BUS BS4 |
Vehicle Year | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Make | Model | Year |
---|---|---|
ASHOK LEYLAND | 1616 BS3 | 2008 - 2017 |
ASHOK LEYLAND | 1618 BS3 | 2000 - 2010 |
ASHOK LEYLAND | 2516 BS3 | 2000 - 2010 |
ASHOK LEYLAND | 2518 BS3 | 2010 - 2017 |
ASHOK LEYLAND | 3116 BS3 | 2012 - 2020 |
ASHOK LEYLAND | 3118 BS3 | 2008 - 2017 |
ASHOK LEYLAND | 3120 BS3 | 2008 - 2017 |
ASHOK LEYLAND | 3123 BS3 | 2008 - 2017 |
ASHOK LEYLAND | 3518 BS3 | 2008 - 2017 |
ASHOK LEYLAND | 4019 BS3 | 2010 - 2017 |
ASHOK LEYLAND | BOSS1223 BS6 | 2020 - 2022 |
ASHOK LEYLAND | BOSS1616 BS4 | 2012 - 2020 |
ASHOK LEYLAND | BOSS1916 BS4 | 2012 - 2020 |
ASHOK LEYLAND | BOSS815 BS6 | 2020 - 2022 |
ASHOK LEYLAND | BOSS918 BS3 | 2008 - 2017 |
ASHOK LEYLAND | EAGLE BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | ECOMET1012 BS3 | 2008 - 2017 |
ASHOK LEYLAND | ECOMET1012 BS4 | 2017 - 2020 |
ASHOK LEYLAND | ECOMET1112 BS3 | 2008 - 2017 |
ASHOK LEYLAND | ECOMET1112 BS4 | 2012 - 2020 |
ASHOK LEYLAND | ECOMET1212 BS3 | 2008 - 2017 |
ASHOK LEYLAND | ECOMET1212 BS4 | 2017 - 2020 |
ASHOK LEYLAND | ECOMET1214 BS3 | 2008 - 2017 |
ASHOK LEYLAND | ECOMET1214 BS4 | 2017 - 2020 |
ASHOK LEYLAND | ECOMET912 BS3 | 2008 - 2017 |
ASHOK LEYLAND | FALCON BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | JANBUS BS4 | 2012 - 2020 |
ASHOK LEYLAND | LYNX CNG BUS BS4 | 2017 - 2020 |
ASHOK LEYLAND | LYNX SMART BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | LYNX SMART BUS BS4 | 2017 - 2020 |
ASHOK LEYLAND | LYNX STRONG BUS BS4 | 2012 - 2020 |
ASHOK LEYLAND | N2518 BS3 | 2012 - 2020 |
ASHOK LEYLAND | N2523 BS3 | 2012 - 2020 |
ASHOK LEYLAND | OYSTER 816 BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | RESLF BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | STAG BUS BS4 | 2012 - 2020 |
ASHOK LEYLAND | STAG IL BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | U1618 BS3 | 2008 - 2017 |
ASHOK LEYLAND | U2516 BS3 | 2008 - 2017 |
ASHOK LEYLAND | U2518 BS3 | 2008 - 2017 |
ASHOK LEYLAND | U3118 IL BS3 | 2008 - 2017 |
ASHOK LEYLAND | U3518 BS3 | 2012 - 2020 |
ASHOK LEYLAND | U4019 BS3 | 2012 - 2018 |
ASHOK LEYLAND | VIKING BUS BS3 | 2008 - 2017 |
ASHOK LEYLAND | VIKING BUS BS4 | 2012 - 2020 |
Reviews
There are no reviews yet.